
ALminer: ALMA Archive Mining & Visualization Toolkit#
alminer
is a Python-based code to effectively query, analyse, and
visualize the ALMA science archive. It also allows users to
directly download ALMA data products and/or raw data for further image
processing.
Installation#
The easiest way to install alminer
is with pip
:
pip install alminer
To obtain the most recent version of the code from GitHub:
pip install https://github.com/emerge-erc/ALminer/archive/refs/heads/main.zip
Or clone and install from source:
# If you have a Github account:
git clone git@github.com:emerge-erc/ALminer.git
# If you do not:
git clone https://github.com/emerge-erc/ALminer.git
# After cloning:
cd ALminer
pip install .
Note that depending on your setup, you may need to use pip3.
Dependencies#
The dependencies are numpy
, matplotlib
,
pandas, pyvo, astropy version 3.1.2 or higher, and
astroquery version 0.4.2.dev6649 or higher. We only use the astroquery
package
for downloading data from the ALMA archive. The strict requirement to
have its newest version is due to recent changes made to the ALMA
archive. alminer
works in Python 3.
Getting started#
We have created an extensive tutorial Jupyter Notebook
where all alminer
features have been highlighted. This is an
excellent starting point to get familiar with all the possibilities; a
glossary of all functions is provided at the bottom of this notebook. We
highly recommend working in a Jupyter notebook environment in order to make use of
alminer
’s visualization tools. We aim to keep adding new notebooks
relevant for various sub-fields in the future.
Note that the Jupyter notebooks may be outdated. The most up-to-date information can be found on this documentation page.
1. Query tools#
This Section introduces three methods to query the ALMA archive:
General notes about the querying functions:
All querying functions search the ALMA archive for public data by default. To include both public and proprietary data in the search, set public=None. Similarly, to search for only propietary data, set public=False.
All querying functions search the ALMA archive for both published and unpublished data. To include only unpublished data, set published=False.
The querying functions will by default print a summary of the observations, including a list of target names. For large queries, it is useful to turn this feature off in order to not have a long list of targets printed to screen. To turn off this feature, simply set print_targets=False.
The queried archive service is by default the Europeran one (ESO). Other services can be specified through the tap_service argument. Options are: ESO, NRAO, or NAOJ.
The queries return all possible observations in PANDAS DataFrame format that can be used to further narrow down your search as demonstrated in Section 2.
Load libraries
[1]:
import alminer
import pandas
from astropy.io import ascii
1.1 Query by target name#
The alminer.target function allows one to query objects by name. This function uses the Astropy SESAME resolver which searches multiple databases (Simbad, NED, VizieR) to obtain the coordinates of the object of interest, and then queries the ALMA archive for all observations that contain those coordinates (corresponding to the case of point=True which is the default). When point=False, the function will return all observations that overlap with a cone extending the position of interest and a search radius around it. The search radius is by default 1.0 arcminute, but can be modified using the search_radius keyword (in arcmin units).
Example 1.1.1: query two sources by name#
[2]:
myquery = alminer.target(['Orion KL', "AB Aur"])
================================
alminer.target results
================================
Target = Orion KL
--------------------------------
Number of projects = 23
Number of observations = 38
Number of unique subbands = 129
Total number of subbands = 160
18 target(s) with ALMA data = ['OMC1_NW', 'Orion-KL', 'orion_kl', 'BN-KL', 'OMC1_SE', 'Orion_KL_Field_3_North-west_Clump', 'BN', 'OrionKL', 'Orion', 'Orion_KL', 'orion-IRc2', 'OMC-1', 'ONC', 'Orion1', 'OMC-1_Region2', 'ONC_Mosaic', 'Orion_Source_I', 'Orion_BNKL_source_I']
--------------------------------
Target = AB Aur
--------------------------------
Number of projects = 3
Number of observations = 3
Number of unique subbands = 17
Total number of subbands = 17
3 target(s) with ALMA data = ['AB_Auriga', 'AB_Aur', 'ab_aurigae']
--------------------------------
Example 1.1.2: query a list of objects by name#
First create a catalog or a list of object names. In this example, the catalog Sample_cat.dat
has the following content:
Name RA DEC
------ -------- --------
AB_Aur 73.9412 30.5511
AK_Sco 253.6867 -36.8886
AS_310 278.3383 -4.9683
AS_470 324.0592 57.3586
AS_477 328.1421 47.2289
Note that the column that is used is the Name column and the coordinates are ignored in this example.
[3]:
mylist = ascii.read("Sample_cat.dat", header_start=0, data_start=1)
myquery = alminer.target(mylist['Name'])
================================
alminer.target results
================================
Target = AB_Aur
--------------------------------
Number of projects = 3
Number of observations = 3
Number of unique subbands = 17
Total number of subbands = 17
3 target(s) with ALMA data = ['AB_Auriga', 'AB_Aur', 'ab_aurigae']
--------------------------------
Target = AK_Sco
--------------------------------
Number of projects = 3
Number of observations = 3
Number of unique subbands = 12
Total number of subbands = 12
2 target(s) with ALMA data = ['AK_Sco', 'HIP_82747']
--------------------------------
Target = AS_310
--------------------------------
No observations found.
--------------------------------
Target = AS_470
--------------------------------
No observations found.
--------------------------------
Target = AS_477
--------------------------------
No observations found.
--------------------------------
Example 1.1.3: include proprietary data#
[4]:
myquery = alminer.target(mylist['Name'], public=None)
================================
alminer.target results
================================
Target = AB_Aur
--------------------------------
Number of projects = 6
Number of observations = 10
Number of unique subbands = 56
Total number of subbands = 62
3 target(s) with ALMA data = ['AB_Aur', 'AB_Auriga', 'ab_aurigae']
--------------------------------
Target = AK_Sco
--------------------------------
Number of projects = 4
Number of observations = 4
Number of unique subbands = 16
Total number of subbands = 16
2 target(s) with ALMA data = ['AK_Sco', 'HIP_82747']
--------------------------------
Target = AS_310
--------------------------------
No observations found.
--------------------------------
Target = AS_470
--------------------------------
No observations found.
--------------------------------
Target = AS_477
--------------------------------
No observations found.
--------------------------------
Example 1.1.4: account for mosaics#
The alminer.target function will by default search whether any ALMA observations contain the target of interest’s position. To search whether any ALMA observations overlap with a larger region of interest, one can set the argument point=False and provide a search radius in arcminutes using the search_radius argument. The search radius is by default 1.0 arcminute.
[5]:
myquery = alminer.target(['Orion KL', "AB Aur"], point=False, search_radius=2.0)
================================
alminer.target results
================================
Target = Orion KL
--------------------------------
Number of projects = 37
Number of observations = 125
Number of unique subbands = 312
Total number of subbands = 576
57 target(s) with ALMA data = ['OrionKL', 'Orion H2O maser outburst', 'OrionField1-1', 'OrionField2', 'OrionField1-2', 'f1', 'f7', 'f5', 'f8', 'f4', 'f3', 'orion_kl', 'Orion_Source_I', 'BN', 'f13', 'f11', 'f12', 'f10', 'f9', 'f15', 'f14', 'orion-IRc2', 'Orion_KL', 'OMC1_SE', 'BN-KL', 'OMC1_NW', 'f23', 'f16', 'OMC-1S', 'OrionKL-SV', 'OMC-1', 'OrionBullets', 'ONC', 'Orion_BNKL_source_I', 'OMC-1_Region5', 'OMC-1_Region1', 'Orion', 'OMC-1_Region2', 'HC602_HC606_HC608', 'GEMS28', 'HC672', 'ONC_Mosaic', 'OMC-1_Region3', 'OMC-1_Region4', 'Orion_KL_Field_1_Orion_Hot_Core', 'Orion_KL_Field_2_SMA1', 'Orion_KL_Field_3_North-west_Clump', 'Orion KL', 'Orion1', '101', '32', '104', '107', '71', 'Orion-KL', 'ORS-8', 'ORS-4']
--------------------------------
Target = AB Aur
--------------------------------
Number of projects = 3
Number of observations = 3
Number of unique subbands = 17
Total number of subbands = 17
3 target(s) with ALMA data = ['ab_aurigae', 'AB_Aur', 'AB_Auriga']
--------------------------------
1.2 Query by position#
The alminer.conesearch and alminer.catalog functions can be used to directly query the ALMA archive by positions in the sky and a search radius around them. The right ascension and declinations must be given in units of degrees (ICRS). You can use the Astropy coordinates package to convert your desired coordinates to degrees.
Example 1.2.1: query an object by its coordinates (RA, Dec)#
[6]:
myquery = alminer.conesearch(ra=201.365063, dec=-43.019112, point=False, search_radius=10.0)
--------------------------------
Number of projects = 24
Number of observations = 77
Number of unique subbands = 192
Total number of subbands = 312
9 target(s) with ALMA data = ['J1325-430', 'Centaurus_A', 'J1325-4301', 'CenA', 'Centaurus_a', '3FGL_J1325.4-4301', 'Centaurus A', 'NGC_5128', 'Cen_A']
--------------------------------
Example 1.2.2: query a catalog of objects by their coordinates (RA, Dec)#
Let’s first import a catalog, for example the catalog of Spitzer YSOs in Orion from Megeath et al. (2009), and create a PANDAS DataFrame using rows 866 to 869 of this catalog. Then use the alminer.catalog function to query the ALMA archive for each target in the DataFrame.
[7]:
Spitzer = ascii.read("Spitzer_sample.dat", header_start=0, data_start=866, data_end=869)
mycat = {"Name": Spitzer["Seq"],
"RAJ2000" : Spitzer["RA2000"],
"DEJ2000" : Spitzer["DEC2000"]}
mycat = pandas.DataFrame(mycat)
myquery = alminer.catalog(mycat)
================================
alminer.catalog results
================================
Target = 866
--------------------------------
Number of projects = 1
Number of observations = 1
Number of unique subbands = 4
Total number of subbands = 4
1 target(s) with ALMA data = ['M12_866']
--------------------------------
Target = 867
--------------------------------
Number of projects = 1
Number of observations = 1
Number of unique subbands = 4
Total number of subbands = 4
1 target(s) with ALMA data = ['M12_867']
--------------------------------
Target = 868
--------------------------------
Number of projects = 2
Number of observations = 2
Number of unique subbands = 8
Total number of subbands = 8
1 target(s) with ALMA data = ['HOPS-172']
--------------------------------
1.3 Query by ALMA keywords#
Query the ALMA archive for any (string-type) keywords defined in ALMA TAP system using the alminer.keysearch function.
The power of this function is in combining keywords. When multiple keywords are provided, they are queried using ‘AND’ logic, but when multiple values are provided for a given keyword, they are queried using ‘OR’ logic. If a given value contains spaces, its constituents are queried using ‘AND’ logic. Words encapsulated in quotation marks (either ‘ or “) are queried as phrases. For example,
alminer.keysearch({"proposal_abstract": ["high-mass star formation outflow disk"]})
will query the archive for projects with the words “high-mass” AND “star” AND “formation” AND “outflow” AND “disk” in their proposal abstracts.alminer.keysearch({"proposal_abstract": ["high-mass", "star", "formation", "outflow", "disk"]})
will query the archive for projects with the words “high-mass” OR “star” OR “formation” OR “outflow” OR “disk” in their proposal abstracts.alminer.keysearch({"proposal_abstract": ["'high-mass star formation' outflow disk"]})
will query the archive for projects with the phrase “high-mass star formation” AND the words “outflow” AND “disk” in their proposal abstracts.alminer.keysearch({"proposal_abstract": ["star formation"], "scientific_category":['Galaxy evolution']})
will query the archive for projects with the words “star” AND “formation” in their proposal abstracts AND projects that are within the scientific_category of ‘Galaxy evolution’.
Note
Tables of ALMA scientific categories and science keywords are provided on the sidebar.
For an overview, see Appendix D of the ALMA Proposer’s Guide.
Example 1.3.1: query a list of ALMA target names that may not be in SIMBAD/NED/VizieR#
[8]:
myquery = alminer.keysearch({'target_name': ['GRB021004','SPT0319-47', 'G345']})
================================
alminer.keysearch results
================================
--------------------------------
Number of projects = 17
Number of observations = 31
Number of unique subbands = 121
Total number of subbands = 191
12 target(s) with ALMA data = ['GRB021004', 'G345.5', 'SPT0319-47', 'G345.5043+00.3480', 'G345.49+1.47', 'G345.50+0.35', 'G345.6487+0.0089', 'G345.01', 'G345.11', 'G345.0029-0.2241', 'G345.5+1.5', 'G345.144-00.216']
--------------------------------
Example 1.3.2: query a list of ALMA projects by their proposal IDs#
[9]:
myquery = alminer.keysearch({'proposal_id': ['2015.1.00664.S', '2016.1.00204.S']})
================================
alminer.keysearch results
================================
--------------------------------
Number of projects = 2
Number of observations = 16
Number of unique subbands = 16
Total number of subbands = 64
16 target(s) with ALMA data = ['KMOS3DCOS4-24763', 'KMOS3DGS4-25151', 'KMOS3DCOS4-13701', 'KMOS3DCOS4-10347', 'KMOS3DCOS4-13174', 'KMOS3DCOS4-19680', 'KMOS3DCOS4-15813', 'KMOS3DCOS4-15820', 'KMOS3DU4-34138', 'KMOS3DU4-22227', 'KMOS3DU4-32147', 'KMOS3DU4-20547', 'KMOS3DGS4-11016', 'KMOS3DGS4-24110', 'KMOS3DGS4-27882', 'AK_Sco']
--------------------------------
Example 1.3.3: query by words in the proposal abstract#
Query the ALMA archive for proposals that have the phrase ‘high-mass star formation’ AND the words ‘outflow’ AND ‘disk’, OR the phrase ‘massive star formation’ AND the words ‘outflow’ AND ‘disk’ - and do not print the long list of target names in the summary.
[10]:
myquery = alminer.keysearch({'proposal_abstract': ['"high-mass star formation" outflow disk',
'"massive star formation" outflow disk']},
print_targets=False)
================================
alminer.keysearch results
================================
--------------------------------
Number of projects = 14
Number of observations = 59
Number of unique subbands = 206
Total number of subbands = 423
Total number of targets with ALMA data = 29
--------------------------------
Example 1.3.4: query by combination of keywords#
Query the ALMA archive for proposals that have the phrase ‘star formation’ in their abstracts and correspond to the scientific category of ‘Galaxy evolution’.
[11]:
myquery = alminer.keysearch({'proposal_abstract': ['"star formation"'],
'scientific_category':['Galaxy evolution']}, print_targets=False)
================================
alminer.keysearch results
================================
--------------------------------
Number of projects = 245
Number of observations = 2839
Number of unique subbands = 3908
Total number of subbands = 11687
Total number of targets with ALMA data = 1763
--------------------------------
Example 1.3.5: query for full polarization data#
[ ]:
myquery = alminer.keysearch({'science_keyword':['"disks around low-mass stars"'],
'pol_states':['XY', 'YX']}, print_targets=False)
================================
alminer.keysearch results
================================
2. Filter & explore results#
The querying functions presented in the previous section return a PANDAS DataFrame that can be used to further narrow down your search. This section presents some examples of how you can further filter and explore the results of your queries:
Load libraries & create a query
To explore these options, we will first query the archive using one of the methods presented in the previous section and use the results in the remainder of this tutorial.
[1]:
import alminer
observations = alminer.keysearch({'science_keyword':['Galaxy chemistry']},
print_targets=False)
================================
alminer.keysearch results
================================
--------------------------------
Number of projects = 48
Number of observations = 341
Number of unique subbands = 1166
Total number of subbands = 1368
Total number of targets with ALMA data = 64
--------------------------------
2.1 Explore results#
You can simply display the DataFrame table returned by the query functions using the name you gave it (in this case observations), but often there are limits to how many rows and columns are presented. With the alminer.explore function, you can control whether or not you want to display all rows (allrows=True/False) and/or all columns (allcols=True/False). By default, only the 18 most useful columns are shown and the number of rows is truncated.
Example 2.1.1: View the queried observations as a table (shortened)#
[2]:
alminer.explore(observations)
[2]:
Obs | project_code | ALMA_source_name | RAJ2000 | DEJ2000 | ang_res_arcsec | min_freq_GHz | max_freq_GHz | central_freq_GHz | bandwidth_GHz | freq_res_kHz | vel_res_kms | LAS_arcsec | FoV_arcsec | cont_sens_bandwidth | line_sens_10kms | line_sens_native | MOUS_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2011.0.00268.S | LESS J0332-2756 | 53.122042 | -27.938694 | 1.264 | 252.85 | 254.73 | 253.79 | 1.875 | 976.56 | 1.149 | 11.242 | 23.564 | 79.299 | 1675.07 | 112.74 | uid://A002/X303d22/X7b |
1 | 2 | 2011.0.00268.S | LESS J0332-2756 | 53.122042 | -27.938694 | 1.264 | 239.50 | 241.37 | 240.43 | 1.875 | 976.56 | 1.213 | 11.242 | 23.564 | 79.299 | 1708.54 | 111.94 | uid://A002/X303d22/X7b |
2 | 3 | 2011.0.00405.S | PKS1830-211 | 278.416330 | -21.061080 | 0.458 | 281.64 | 283.51 | 282.57 | 1.874 | 976.56 | 1.033 | 4.088 | 20.113 | 60.429 | 1677.23 | 119.14 | uid://A002/X36d874/X7a |
3 | 4 | 2011.0.00405.S | PKS1830-211 | 278.416330 | -21.061080 | 0.458 | 293.63 | 295.51 | 294.57 | 1.874 | 976.56 | 0.991 | 4.088 | 20.113 | 60.429 | 1655.25 | 120.04 | uid://A002/X36d874/X7a |
4 | 5 | 2011.0.00405.S | PKS1830-211 | 278.416330 | -21.061080 | 0.458 | 283.51 | 285.39 | 284.45 | 1.874 | 976.56 | 1.026 | 4.088 | 20.113 | 60.429 | 1673.64 | 119.28 | uid://A002/X36d874/X7a |
5 | 6 | 2011.0.00405.S | PKS1830-211 | 278.416330 | -21.061080 | 1.571 | 103.20 | 105.08 | 104.14 | 1.878 | 976.56 | 2.786 | 16.995 | 58.774 | 29.824 | 1381.77 | 59.69 | uid://A002/X36d874/X80 |
6 | 7 | 2011.0.00405.S | PKS1830-211 | 278.416330 | -21.061080 | 1.571 | 93.07 | 94.95 | 94.01 | 1.878 | 976.56 | 3.083 | 16.995 | 58.774 | 29.824 | 1440.54 | 59.16 | uid://A002/X36d874/X80 |
7 | 8 | 2011.0.00405.S | PKS1830-211 | 278.416330 | -21.061080 | 1.571 | 91.20 | 93.08 | 92.14 | 1.878 | 976.56 | 3.145 | 16.995 | 58.774 | 29.824 | 1500.60 | 61.02 | uid://A002/X36d874/X80 |
8 | 9 | 2011.0.00405.S | PKS1830-211 | 278.416330 | -21.061080 | 1.571 | 105.07 | 106.95 | 106.01 | 1.878 | 976.56 | 2.737 | 16.995 | 58.774 | 29.824 | 1370.09 | 59.71 | uid://A002/X36d874/X80 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1359 | 1360 | 2019.1.00130.S | NGC1068 | 40.669879 | -0.013289 | 1.681 | 89.72 | 91.59 | 90.65 | 1.873 | 1938.48 | 6.345 | 22.359 | 59.730 | 9.858 | 494.60 | 19.97 | uid://A001/X1465/X3890 |
1360 | 1361 | 2019.1.00130.S | NGC4418 | 186.727617 | -0.877642 | 1.431 | 108.29 | 110.16 | 109.23 | 1.873 | 1938.48 | 5.366 | 27.391 | 55.903 | 10.485 | 468.79 | 20.59 | uid://A001/X1465/X389c |
1361 | 1362 | 2019.1.00130.S | NGC4418 | 186.727617 | -0.877642 | 1.431 | 110.17 | 112.05 | 111.11 | 1.873 | 1938.48 | 5.274 | 27.391 | 55.903 | 10.485 | 465.01 | 20.60 | uid://A001/X1465/X389c |
1362 | 1363 | 2019.1.00130.S | NGC4418 | 186.727617 | -0.877642 | 1.431 | 96.28 | 98.15 | 97.21 | 1.873 | 1938.48 | 5.920 | 27.391 | 55.903 | 10.485 | 511.67 | 21.39 | uid://A001/X1465/X389c |
1363 | 1364 | 2019.1.00130.S | NGC4418 | 186.727617 | -0.877642 | 1.431 | 97.97 | 99.84 | 98.90 | 1.873 | 1938.48 | 5.820 | 27.391 | 55.903 | 10.485 | 507.47 | 21.40 | uid://A001/X1465/X389c |
1364 | 1365 | 2019.1.00130.S | NGC4418 | 186.727617 | -0.877642 | 2.690 | 101.24 | 103.11 | 102.18 | 1.873 | 1938.48 | 5.740 | 32.285 | 59.922 | 9.343 | 437.00 | 18.56 | uid://A001/X1465/X3898 |
1365 | 1366 | 2019.1.00130.S | NGC4418 | 186.727617 | -0.877642 | 2.690 | 103.05 | 104.92 | 103.99 | 1.873 | 1938.48 | 5.639 | 32.285 | 59.922 | 9.343 | 436.95 | 18.72 | uid://A001/X1465/X3898 |
1366 | 1367 | 2019.1.00130.S | NGC4418 | 186.727617 | -0.877642 | 2.690 | 89.43 | 91.30 | 90.36 | 1.873 | 1938.48 | 6.364 | 32.285 | 59.922 | 9.343 | 466.81 | 18.82 | uid://A001/X1465/X3898 |
1367 | 1368 | 2019.1.00130.S | NGC4418 | 186.727617 | -0.877642 | 2.690 | 91.20 | 93.07 | 92.13 | 1.873 | 1938.48 | 6.243 | 32.285 | 59.922 | 9.343 | 459.55 | 18.71 | uid://A001/X1465/X3898 |
1368 rows × 18 columns
Example 2.1.2: View the queried observations as a table and show all columns#
[3]:
alminer.explore(observations, allcols=True, allrows=False)
# you can also set allrows=True to see all rows in the table
# but this may be slow for very large queries
[3]:
Obs | project_code | ALMA_source_name | RAJ2000 | DEJ2000 | ang_res_arcsec | min_freq_GHz | max_freq_GHz | central_freq_GHz | bandwidth_GHz | freq_res_kHz | vel_res_kms | LAS_arcsec | FoV_arcsec | cont_sens_bandwidth | line_sens_10kms | line_sens_native | MOUS_id | access_url | access_format | proposal_id | data_rights | gal_longitude | gal_latitude | obs_publisher_did | obs_collection | facility_name | instrument_name | obs_id | dataproduct_type | calib_level | target_name | s_ra | s_dec | s_fov | s_region | s_resolution | t_min | t_max | t_exptime | ... | em_min | em_max | em_res_power | pol_states | o_ucd | band_list | em_resolution | authors | pub_abstract | publication_year | proposal_abstract | schedblock_name | proposal_authors | sensitivity_10kms | cont_sensitivity_bandwidth | pwv | group_ous_uid | member_ous_uid | asdm_uid | obs_title | type | scan_intent | science_observation | spatial_scale_max | bandwidth | antenna_arrays | is_mosaic | obs_release_date | spatial_resolution | frequency_support | frequency | velocity_resolution | obs_creator_name | pub_title | first_author | qa2_passed | bib_reference | science_keyword | scientific_category | lastModified | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2011.0.00268.S | LESS J0332-2756 | 53.122042 | -27.938694 | 1.264 | 252.85 | 254.73 | 253.79 | 1.875 | 976.56 | 1.149 | 11.242 | 23.564 | 79.299 | 1675.07 | 112.74 | uid://A002/X303d22/X7b | https://almascience.org/datalink/sync?ID=uid:/... | applicati | 2011.0.00268.S | Public | 223.796062 | -54.451922 | ADS/JAO.ALMA#2011.0.00268.S | ALMA | JAO | ALMA | uid://A002/X303d22/X7b | cube | 2 | LESS J0332-2756 | 53.122042 | -27.938694 | 0.006546 | Circle ICRS 53.122042 -27.938694 0.003273 | 1.264027 | 55936.926044 | 55939.192641 | 4536.00 | ... | 0.001177 | 0.001186 | 260809.621360 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 2.928016e+14 | Leon, S.; Cortes, P.C.; Guerard, M.; Villard, ... | Aims: We aim at analyzing the (sub-)millimeter... | 2012 | Metallicity of galaxies and its redshift evolu... | LESS J0332-2756 | De Breuck, Carlos; Hatsukade, Bunyo; Maiolino,... | 1.675071 | 0.079299 | 1.459508 | uid://A002/X303d22/X7b | uid://A002/X36a70f/X318 | Metallicity of a Submillimeter Galaxy at z=5 | S | TARGET WVR | T | 11.241926 | 1.875000e+09 | A002:PM02 A004:DV04 A009:DA43 A011:DV12 A013:D... | F | 2013-02-09T01:45:00.000 | 1.264027 | [239.50..241.37GHz,976.56kHz,1.7mJy/beam@10km/... | 253.790770 | 1149.468553 | Nagao, Tohru | ALMA reveals a chemically evolved submillimete... | Leon, S. Nagao, T. Ono, Yoshiaki | T | 2012A&A...542L..34N 2014ApJ...795....5O 2016A&... | Galaxy structure & evolution, Galaxy chemistry | Galaxy evolution | 2022-03-16T15:26:21.801 | |
1 | 2 | 2011.0.00268.S | LESS J0332-2756 | 53.122042 | -27.938694 | 1.264 | 239.50 | 241.37 | 240.43 | 1.875 | 976.56 | 1.213 | 11.242 | 23.564 | 79.299 | 1708.54 | 111.94 | uid://A002/X303d22/X7b | https://almascience.org/datalink/sync?ID=uid:/... | applicati | 2011.0.00268.S | Public | 223.796062 | -54.451922 | ADS/JAO.ALMA#2011.0.00268.S | ALMA | JAO | ALMA | uid://A002/X303d22/X7b | cube | 2 | LESS J0332-2756 | 53.122042 | -27.938694 | 0.006546 | Circle ICRS 53.122042 -27.938694 0.003273 | 1.264027 | 55936.926044 | 55939.192641 | 4536.00 | ... | 0.001242 | 0.001252 | 247134.408560 | /XX/YY/ | phot.flux.density;phys.polarization | 6 | 2.928016e+14 | Leon, S.; Cortes, P.C.; Guerard, M.; Villard, ... | Aims: We aim at analyzing the (sub-)millimeter... | 2012 | Metallicity of galaxies and its redshift evolu... | LESS J0332-2756 | De Breuck, Carlos; Hatsukade, Bunyo; Maiolino,... | 1.708538 | 0.079299 | 1.459508 | uid://A002/X303d22/X7b | uid://A002/X36a70f/X318 | Metallicity of a Submillimeter Galaxy at z=5 | S | TARGET WVR | T | 11.241926 | 1.875000e+09 | A002:PM02 A004:DV04 A009:DA43 A011:DV12 A013:D... | F | 2013-02-09T01:45:00.000 | 1.264027 | [239.50..241.37GHz,976.56kHz,1.7mJy/beam@10km/... | 240.434432 | 1149.468553 | Nagao, Tohru | ALMA reveals a chemically evolved submillimete... | Leon, S. Nagao, T. Ono, Yoshiaki | T | 2012A&A...542L..34N 2014ApJ...795....5O 2016A&... | Galaxy structure & evolution, Galaxy chemistry | Galaxy evolution | 2022-03-16T15:26:21.801 | |
